#Politics #Government
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,441,507,202,326.15 |
United States National Debt Per Person | $105,462.88 |
United States National Debt Per Household | $273,148.86 |
Total US Unfunded Liabilities | $127,596,876,122,467.28 |
Social Security Unfunded Liability | $16,126,888,713,086.55 |
Medicare Unfunded Liability | $81,645,756,117,860.16 |
Prescription Drug Unfunded Liability | $20,433,411,270,188.02 |
National Healthcare Unfunded Liability | $9,390,820,021,332.55 |
Total US Unfunded Liabilities Per Person | $369,269.41 |
Total US Unfunded Liabilities Per Household | $956,407.78 |
United States Population | 345,538,707 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )