#Gaming #gamedesign #tech
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,216,382,682,939.76 |
United States National Debt Per Person | $104,918.22 |
United States National Debt Per Household | $271,738.19 |
Total US Unfunded Liabilities | $126,852,618,627,331.44 |
Social Security Unfunded Liability | $15,951,512,084,676.94 |
Medicare Unfunded Liability | $81,193,902,103,271.03 |
Prescription Drug Unfunded Liability | $20,348,973,511,248.52 |
National Healthcare Unfunded Liability | $9,358,230,928,134.94 |
Total US Unfunded Liabilities Per Person | $367,489.79 |
Total US Unfunded Liabilities Per Household | $951,798.57 |
United States Population | 345,186,779 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )