#Gaming #gamedesign #tech
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,454,785,402,065.77 |
United States National Debt Per Person | $105,494.97 |
United States National Debt Per Household | $273,231.97 |
Total US Unfunded Liabilities | $127,640,773,605,091.80 |
Social Security Unfunded Liability | $16,137,232,703,639.12 |
Medicare Unfunded Liability | $81,672,407,181,348.11 |
Prescription Drug Unfunded Liability | $20,438,391,542,580.46 |
National Healthcare Unfunded Liability | $9,392,742,177,524.12 |
Total US Unfunded Liabilities Per Person | $369,374.27 |
Total US Unfunded Liabilities Per Household | $956,679.35 |
United States Population | 345,559,464 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )