powered by Surfing Waves
#Socialism #politics #communism
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,302,709,106,619.91 |
United States National Debt Per Person | $105,127.21 |
United States National Debt Per Household | $272,279.47 |
Total US Unfunded Liabilities | $127,138,012,186,537.44 |
Social Security Unfunded Liability | $16,018,762,143,306.49 |
Medicare Unfunded Liability | $81,367,170,395,908.89 |
Prescription Drug Unfunded Liability | $20,381,352,080,107.57 |
National Healthcare Unfunded Liability | $9,370,727,567,214.49 |
Total US Unfunded Liabilities Per Person | $368,172.64 |
Total US Unfunded Liabilities Per Household | $953,567.13 |
United States Population | 345,321,730 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )