powered by Surfing Waves
#Socialism #politics #communism
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,351,088,494,153.94 |
United States National Debt Per Person | $105,244.26 |
United States National Debt Per Household | $272,582.63 |
Total US Unfunded Liabilities | $127,297,953,546,458.72 |
Social Security Unfunded Liability | $16,056,450,680,714.00 |
Medicare Unfunded Liability | $81,464,274,081,194.69 |
Prescription Drug Unfunded Liability | $20,399,497,802,632.04 |
National Healthcare Unfunded Liability | $9,377,730,981,918.00 |
Total US Unfunded Liabilities Per Person | $368,555.09 |
Total US Unfunded Liabilities Per Household | $954,557.67 |
United States Population | 345,397,359 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )