powered by Surfing Waves
powered by Surfing Waves
Tweets by media_articles
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,441,747,169,761.68 |
United States National Debt Per Person | $105,463.46 |
United States National Debt Per Household | $273,150.36 |
Total US Unfunded Liabilities | $127,597,669,450,368.53 |
Social Security Unfunded Liability | $16,127,075,652,651.76 |
Medicare Unfunded Liability | $81,646,237,763,526.34 |
Prescription Drug Unfunded Liability | $20,433,501,275,099.65 |
National Healthcare Unfunded Liability | $9,390,854,759,090.76 |
Total US Unfunded Liabilities Per Person | $369,271.31 |
Total US Unfunded Liabilities Per Household | $956,412.69 |
United States Population | 345,539,082 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )