powered by Surfing Waves
powered by Surfing Waves
#UFO #space #aliens
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,436,530,757,874.46 |
United States National Debt Per Person | $105,450.85 |
United States National Debt Per Household | $273,117.71 |
Total US Unfunded Liabilities | $127,580,424,089,199.69 |
Social Security Unfunded Liability | $16,123,011,960,559.63 |
Medicare Unfunded Liability | $81,635,767,750,489.05 |
Prescription Drug Unfunded Liability | $20,431,544,748,415.38 |
National Healthcare Unfunded Liability | $9,390,099,629,735.62 |
Total US Unfunded Liabilities Per Person | $369,230.12 |
Total US Unfunded Liabilities Per Household | $956,306.00 |
United States Population | 345,530,927 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )