powered by Surfing Waves
powered by Surfing Waves
#UFO #space #aliens
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,441,227,859,505.23 |
United States National Debt Per Person | $105,462.20 |
United States National Debt Per Household | $273,147.11 |
Total US Unfunded Liabilities | $127,595,952,620,270.59 |
Social Security Unfunded Liability | $16,126,671,099,286.71 |
Medicare Unfunded Liability | $81,645,195,440,705.03 |
Prescription Drug Unfunded Liability | $20,433,306,496,697.16 |
National Healthcare Unfunded Liability | $9,390,779,583,581.71 |
Total US Unfunded Liabilities Per Person | $369,267.21 |
Total US Unfunded Liabilities Per Household | $956,402.07 |
United States Population | 345,538,270 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )