powered by Surfing Waves
powered by Surfing Waves
#UFO #space #aliens
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,158,428,866,842.36 |
United States National Debt Per Person | $104,777.83 |
United States National Debt Per Household | $271,374.58 |
Total US Unfunded Liabilities | $126,661,024,383,755.59 |
Social Security Unfunded Liability | $15,906,364,870,600.33 |
Medicare Unfunded Liability | $81,077,581,302,072.91 |
Prescription Drug Unfunded Liability | $20,327,236,694,812.03 |
National Healthcare Unfunded Liability | $9,349,841,516,270.33 |
Total US Unfunded Liabilities Per Person | $367,031.08 |
Total US Unfunded Liabilities Per Household | $950,610.50 |
United States Population | 345,096,182 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )