powered by Surfing Waves
powered by Surfing Waves
powered by Surfing Waves
powered by Surfing Waves
#space #alien #stemMORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,244,365,911,164.73 |
United States National Debt Per Person | $104,985.98 |
United States National Debt Per Household | $271,913.70 |
Total US Unfunded Liabilities | $126,945,130,662,010.27 |
Social Security Unfunded Liability | $15,973,311,594,705.83 |
Medicare Unfunded Liability | $81,250,068,060,000.58 |
Prescription Drug Unfunded Liability | $20,359,469,218,627.04 |
National Healthcare Unfunded Liability | $9,362,281,788,676.83 |
Total US Unfunded Liabilities Per Person | $367,711.20 |
Total US Unfunded Liabilities Per Household | $952,372.01 |
United States Population | 345,230,524 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )