powered by Surfing Waves
powered by Surfing Waves
powered by Surfing Waves
powered by Surfing Waves
#space #alien #stemMORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,527,722,723,427.47 |
United States National Debt Per Person | $105,671.17 |
United States National Debt Per Household | $273,688.34 |
Total US Unfunded Liabilities | $127,881,903,039,799.92 |
Social Security Unfunded Liability | $16,194,052,376,327.41 |
Medicare Unfunded Liability | $81,818,801,814,684.77 |
Prescription Drug Unfunded Liability | $20,465,748,242,666.35 |
National Healthcare Unfunded Liability | $9,403,300,606,121.41 |
Total US Unfunded Liabilities Per Person | $369,949.99 |
Total US Unfunded Liabilities Per Household | $958,170.48 |
United States Population | 345,673,484 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )