powered by Surfing Waves
powered by Surfing Waves
powered by Surfing Waves
powered by Surfing Waves
#space #alien #stemMORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,392,895,085,695.99 |
United States National Debt Per Person | $105,345.36 |
United States National Debt Per Household | $272,844.49 |
Total US Unfunded Liabilities | $127,436,165,364,460.88 |
Social Security Unfunded Liability | $16,089,018,874,929.03 |
Medicare Unfunded Liability | $81,548,185,315,191.13 |
Prescription Drug Unfunded Liability | $20,415,178,257,645.70 |
National Healthcare Unfunded Liability | $9,383,782,916,695.03 |
Total US Unfunded Liabilities Per Person | $368,885.44 |
Total US Unfunded Liabilities Per Household | $955,413.29 |
United States Population | 345,462,713 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )