powered by Surfing Waves
#Socialism #politics #communism
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,419,757,124,179.52 |
United States National Debt Per Person | $105,410.31 |
United States National Debt Per Household | $273,012.70 |
Total US Unfunded Liabilities | $127,524,970,766,602.28 |
Social Security Unfunded Liability | $16,109,944,955,101.43 |
Medicare Unfunded Liability | $81,602,100,899,161.78 |
Prescription Drug Unfunded Liability | $20,425,253,438,866.64 |
National Healthcare Unfunded Liability | $9,387,671,473,472.43 |
Total US Unfunded Liabilities Per Person | $369,097.64 |
Total US Unfunded Liabilities Per Household | $955,962.88 |
United States Population | 345,504,706 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )