powered by Surfing Waves
#Socialism #politics #communism
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,358,986,147,370.62 |
United States National Debt Per Person | $105,263.36 |
United States National Debt Per Household | $272,632.10 |
Total US Unfunded Liabilities | $127,324,063,041,846.08 |
Social Security Unfunded Liability | $16,062,603,114,919.14 |
Medicare Unfunded Liability | $81,480,125,692,212.09 |
Prescription Drug Unfunded Liability | $20,402,459,986,139.70 |
National Healthcare Unfunded Liability | $9,378,874,248,575.14 |
Total US Unfunded Liabilities Per Person | $368,617.50 |
Total US Unfunded Liabilities Per Household | $954,719.33 |
United States Population | 345,409,705 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )