powered by Surfing Waves
#gold #silver #ShaunThompson
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,454,368,953,975.79 |
United States National Debt Per Person | $105,493.96 |
United States National Debt Per Household | $273,229.37 |
Total US Unfunded Liabilities | $127,639,396,835,412.78 |
Social Security Unfunded Liability | $16,136,908,282,016.24 |
Medicare Unfunded Liability | $81,671,571,316,192.97 |
Prescription Drug Unfunded Liability | $20,438,235,344,830.31 |
National Healthcare Unfunded Liability | $9,392,681,892,373.24 |
Total US Unfunded Liabilities Per Person | $369,370.98 |
Total US Unfunded Liabilities Per Household | $956,670.83 |
United States Population | 345,558,813 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )