powered by Surfing Waves
#gold #silver #ShaunThompson
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,208,673,536,551.21 |
United States National Debt Per Person | $104,899.55 |
United States National Debt Per Household | $271,689.83 |
Total US Unfunded Liabilities | $126,827,132,332,029.56 |
Social Security Unfunded Liability | $15,945,506,501,165.98 |
Medicare Unfunded Liability | $81,178,428,849,827.94 |
Prescription Drug Unfunded Liability | $20,346,082,031,252.65 |
National Healthcare Unfunded Liability | $9,357,114,949,782.98 |
Total US Unfunded Liabilities Per Person | $367,428.79 |
Total US Unfunded Liabilities Per Household | $951,640.56 |
United States Population | 345,174,728 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )