powered by Surfing Waves
#technews #tech #news
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,239,864,200,411.59 |
United States National Debt Per Person | $104,975.08 |
United States National Debt Per Household | $271,885.46 |
Total US Unfunded Liabilities | $126,930,248,089,565.13 |
Social Security Unfunded Liability | $15,969,804,669,489.02 |
Medicare Unfunded Liability | $81,241,032,544,536.23 |
Prescription Drug Unfunded Liability | $20,357,780,755,866.86 |
National Healthcare Unfunded Liability | $9,361,630,119,673.02 |
Total US Unfunded Liabilities Per Person | $367,675.59 |
Total US Unfunded Liabilities Per Household | $952,279.77 |
United States Population | 345,223,487 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )