powered by Surfing Waves
powered by Surfing Waves
powered by Surfing Waves
#sports #news
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,449,005,575,750.73 |
United States National Debt Per Person | $105,481.00 |
United States National Debt Per Household | $273,195.80 |
Total US Unfunded Liabilities | $127,621,665,606,250.67 |
Social Security Unfunded Liability | $16,132,730,100,125.80 |
Medicare Unfunded Liability | $81,660,806,322,715.77 |
Prescription Drug Unfunded Liability | $20,436,223,695,282.31 |
National Healthcare Unfunded Liability | $9,391,905,488,126.80 |
Total US Unfunded Liabilities Per Person | $369,328.63 |
Total US Unfunded Liabilities Per Household | $956,561.14 |
United States Population | 345,550,429 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )