powered by Surfing Waves
powered by Surfing Waves
powered by Surfing Waves
#sports #news
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,271,505,073,236.63 |
United States National Debt Per Person | $105,051.68 |
United States National Debt Per Household | $272,083.86 |
Total US Unfunded Liabilities | $127,034,852,229,606.63 |
Social Security Unfunded Liability | $15,994,453,559,850.30 |
Medicare Unfunded Liability | $81,304,539,866,839.75 |
Prescription Drug Unfunded Liability | $20,369,648,340,968.28 |
National Healthcare Unfunded Liability | $9,366,210,461,948.30 |
Total US Unfunded Liabilities Per Person | $367,925.87 |
Total US Unfunded Liabilities Per Household | $952,928.02 |
United States Population | 345,272,950 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )