powered by Surfing Waves
powered by Surfing Waves
powered by Surfing Waves
#sports #news
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,301,725,086,116.54 |
United States National Debt Per Person | $105,124.83 |
United States National Debt Per Household | $272,273.30 |
Total US Unfunded Liabilities | $127,134,759,032,962.72 |
Social Security Unfunded Liability | $16,017,995,571,106.20 |
Medicare Unfunded Liability | $81,365,195,339,544.09 |
Prescription Drug Unfunded Liability | $20,380,983,002,202.23 |
National Healthcare Unfunded Liability | $9,370,585,120,110.20 |
Total US Unfunded Liabilities Per Person | $368,164.86 |
Total US Unfunded Liabilities Per Household | $953,546.98 |
United States Population | 345,320,191 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )