#jewelry #jewelrydesign #fashion
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,529,421,755,068.59 |
United States National Debt Per Person | $105,675.28 |
United States National Debt Per Household | $273,698.97 |
Total US Unfunded Liabilities | $127,887,520,006,964.69 |
Social Security Unfunded Liability | $16,195,375,956,902.25 |
Medicare Unfunded Liability | $81,822,211,990,839.92 |
Prescription Drug Unfunded Liability | $20,466,385,500,769.26 |
National Healthcare Unfunded Liability | $9,403,546,558,453.25 |
Total US Unfunded Liabilities Per Person | $369,963.40 |
Total US Unfunded Liabilities Per Household | $958,205.21 |
United States Population | 345,676,140 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )