Visit USADebtClock.com to learn more!
powered by Surfing Waves
#debt #economy #nationaldebt #treasury #federalreserve
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,214,115,621,260.80 |
United States National Debt Per Person | $104,912.73 |
United States National Debt Per Household | $271,723.97 |
Total US Unfunded Liabilities | $126,845,123,763,373.05 |
Social Security Unfunded Liability | $15,949,745,997,025.82 |
Medicare Unfunded Liability | $81,189,351,817,394.80 |
Prescription Drug Unfunded Liability | $20,348,123,201,348.60 |
National Healthcare Unfunded Liability | $9,357,902,747,603.82 |
Total US Unfunded Liabilities Per Person | $367,471.86 |
Total US Unfunded Liabilities Per Household | $951,752.11 |
United States Population | 345,183,235 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )
Visit USADebtClock.com to learn more!