Due to OBAMACARE we have 50% less hospitals and 50% less hospitals, and less insurance companies.
"Supreme Court strikes down Chevron, curtailing power of federal agencies"
#scotus #SupremeCourt #Chevron #ChevronDecicion #politics #congress
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,431,141,044,100.48 |
United States National Debt Per Person | $105,437.82 |
United States National Debt Per Household | $273,083.97 |
Total US Unfunded Liabilities | $127,562,605,795,200.16 |
Social Security Unfunded Liability | $16,118,813,262,735.19 |
Medicare Unfunded Liability | $81,624,949,898,160.47 |
Prescription Drug Unfunded Liability | $20,429,523,221,157.31 |
National Healthcare Unfunded Liability | $9,389,319,413,147.19 |
Total US Unfunded Liabilities Per Person | $369,187.55 |
Total US Unfunded Liabilities Per Household | $956,195.75 |
United States Population | 345,522,502 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )
Due to OBAMACARE we have 50% less hospitals and 50% less hospitals, and less insurance companies.
"Supreme Court strikes down Chevron, curtailing power of federal agencies"
#scotus #SupremeCourt #Chevron #ChevronDecicion #politics #congress