#Constitution #Government #UnitedStates
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,458,408,158,952.46 |
United States National Debt Per Person | $105,503.73 |
United States National Debt Per Household | $273,254.65 |
Total US Unfunded Liabilities | $127,652,750,372,319.69 |
Social Security Unfunded Liability | $16,140,054,905,725.63 |
Medicare Unfunded Liability | $81,679,678,522,771.05 |
Prescription Drug Unfunded Liability | $20,439,750,334,921.38 |
National Healthcare Unfunded Liability | $9,393,266,608,901.62 |
Total US Unfunded Liabilities Per Person | $369,402.87 |
Total US Unfunded Liabilities Per Household | $956,753.44 |
United States Population | 345,565,127 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )