#Books #Obama #Government
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,399,945,981,140.54 |
United States National Debt Per Person | $105,362.41 |
United States National Debt Per Household | $272,888.65 |
Total US Unfunded Liabilities | $127,459,475,494,322.94 |
Social Security Unfunded Liability | $16,094,511,667,423.18 |
Medicare Unfunded Liability | $81,562,337,373,890.69 |
Prescription Drug Unfunded Liability | $20,417,822,846,566.87 |
National Healthcare Unfunded Liability | $9,384,803,606,442.18 |
Total US Unfunded Liabilities Per Person | $368,941.14 |
Total US Unfunded Liabilities Per Household | $955,557.56 |
United States Population | 345,473,736 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )