DELTA SMELT
This Is Why California Doesn't Have WATER
#fires #wildfires #California
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,465,124,088,062.42 |
United States National Debt Per Person | $105,519.95 |
United States National Debt Per Household | $273,296.68 |
Total US Unfunded Liabilities | $127,674,953,109,678.17 |
Social Security Unfunded Liability | $16,145,286,752,559.34 |
Medicare Unfunded Liability | $81,693,158,260,732.53 |
Prescription Drug Unfunded Liability | $20,442,269,287,564.96 |
National Healthcare Unfunded Liability | $9,394,238,808,821.34 |
Total US Unfunded Liabilities Per Person | $369,455.90 |
Total US Unfunded Liabilities Per Household | $956,890.77 |
United States Population | 345,575,626 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )