#looters #LA #fires #wildfires
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,294,028,310,350.20 |
United States National Debt Per Person | $105,106.20 |
United States National Debt Per Household | $272,225.06 |
Total US Unfunded Liabilities | $127,109,313,634,708.92 |
Social Security Unfunded Liability | $16,011,999,624,564.23 |
Medicare Unfunded Liability | $81,349,746,915,539.03 |
Prescription Drug Unfunded Liability | $20,378,096,162,072.42 |
National Healthcare Unfunded Liability | $9,369,470,932,533.23 |
Total US Unfunded Liabilities Per Person | $368,104.00 |
Total US Unfunded Liabilities Per Household | $953,389.35 |
United States Population | 345,308,159 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )