TRUMP ON DAY ONE, DRILL!
‘Drill, drill, drill’: New energy council signals Trump to prioritize energy production
Trump signals shift in US energy policy amid global climate talks
#energy #policy #oil #climate #Trump
#drillbabydrill
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,248,757,201,566.94 |
United States National Debt Per Person | $104,996.61 |
United States National Debt Per Household | $271,941.23 |
Total US Unfunded Liabilities | $126,959,648,186,818.66 |
Social Security Unfunded Liability | $15,976,732,500,199.40 |
Medicare Unfunded Liability | $81,258,881,947,545.45 |
Prescription Drug Unfunded Liability | $20,361,116,265,876.38 |
National Healthcare Unfunded Liability | $9,362,917,473,197.40 |
Total US Unfunded Liabilities Per Person | $367,745.94 |
Total US Unfunded Liabilities Per Household | $952,461.98 |
United States Population | 345,237,389 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )