The Biden-Harris Mental Gymnastics
#BidenHarris2024 #KamalaHarris
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,529,489,335,866.25 |
United States National Debt Per Person | $105,675.44 |
United States National Debt Per Household | $273,699.39 |
Total US Unfunded Liabilities | $127,887,743,427,831.16 |
Social Security Unfunded Liability | $16,195,428,603,732.86 |
Medicare Unfunded Liability | $81,822,347,634,237.70 |
Prescription Drug Unfunded Liability | $20,466,410,848,390.73 |
National Healthcare Unfunded Liability | $9,403,556,341,469.86 |
Total US Unfunded Liabilities Per Person | $369,963.93 |
Total US Unfunded Liabilities Per Household | $958,206.59 |
United States Population | 345,676,245 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )