How many athletes are in the Paris Olympics, and other key numbers
#olympics #olympics2024 #olympicgames
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,401,614,297,815.95 |
United States National Debt Per Person | $105,366.45 |
United States National Debt Per Household | $272,899.09 |
Total US Unfunded Liabilities | $127,464,990,918,379.44 |
Social Security Unfunded Liability | $16,095,811,320,408.34 |
Medicare Unfunded Liability | $81,565,685,901,138.83 |
Prescription Drug Unfunded Liability | $20,418,448,584,365.92 |
National Healthcare Unfunded Liability | $9,385,045,112,466.34 |
Total US Unfunded Liabilities Per Person | $368,954.32 |
Total US Unfunded Liabilities Per Household | $955,591.70 |
United States Population | 345,476,344 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )