MUST SEE TV
Megan Kelly
Donald Trump
#megankelly #jaketapper #Trump #SouthAfrica
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,475,560,986,170.67 |
United States National Debt Per Person | $105,545.17 |
United States National Debt Per Household | $273,362.00 |
Total US Unfunded Liabilities | $127,709,457,301,688.00 |
Social Security Unfunded Liability | $16,153,417,310,733.40 |
Medicare Unfunded Liability | $81,714,106,464,521.80 |
Prescription Drug Unfunded Liability | $20,446,183,869,099.40 |
National Healthcare Unfunded Liability | $9,395,749,657,333.40 |
Total US Unfunded Liabilities Per Person | $369,538.30 |
Total US Unfunded Liabilities Per Household | $957,104.19 |
United States Population | 345,591,941 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )