House Republicans to zero in on autopen use as part of investigation into Biden's health
The probe comes amid renewed scrutiny around Biden’s mental and physical fitness while in office.
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,468,809,283,622.59 |
United States National Debt Per Person | $105,528.86 |
United States National Debt Per Household | $273,319.74 |
Total US Unfunded Liabilities | $127,687,136,298,005.13 |
Social Security Unfunded Liability | $16,148,157,595,656.02 |
Medicare Unfunded Liability | $81,700,554,924,645.23 |
Prescription Drug Unfunded Liability | $20,443,651,498,863.86 |
National Healthcare Unfunded Liability | $9,394,772,278,840.02 |
Total US Unfunded Liabilities Per Person | $369,484.99 |
Total US Unfunded Liabilities Per Household | $956,966.13 |
United States Population | 345,581,387 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )