Are Politicians Still Getting Social Security Checks For Dead Relatives?
#SocialSecurity #Fraud #Waste #Abuse #AOC #Ilhan #Ilhon #HouseofRepresentatives
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,606,012,877,969.13 |
United States National Debt Per Person | $105,860.18 |
United States National Debt Per Household | $274,177.86 |
Total US Unfunded Liabilities | $128,140,728,841,946.16 |
Social Security Unfunded Liability | $16,255,042,016,099.24 |
Medicare Unfunded Liability | $81,975,940,276,229.83 |
Prescription Drug Unfunded Liability | $20,495,112,637,155.86 |
National Healthcare Unfunded Liability | $9,414,633,912,461.24 |
Total US Unfunded Liabilities Per Person | $370,567.55 |
Total US Unfunded Liabilities Per Household | $959,769.96 |
United States Population | 345,795,871 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )