America’s College Towns Go From Boom to Bust
#College #Education #CollegeTowns #Economy
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,440,310,071,529.65 |
United States National Debt Per Person | $105,459.99 |
United States National Debt Per Household | $273,141.37 |
Total US Unfunded Liabilities | $127,592,918,430,207.06 |
Social Security Unfunded Liability | $16,125,956,123,587.07 |
Medicare Unfunded Liability | $81,643,353,321,586.06 |
Prescription Drug Unfunded Liability | $20,432,962,260,715.88 |
National Healthcare Unfunded Liability | $9,390,646,724,318.07 |
Total US Unfunded Liabilities Per Person | $369,259.96 |
Total US Unfunded Liabilities Per Household | $956,383.30 |
United States Population | 345,536,835 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )