President Trump's housing director refers NY AG James to DOJ over reported mortgage fraud
She claimed her DADDY was her HUSBAND for a home loan ...
#DOJ #LititiaJames #NewYork #James
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,456,565,723,555.24 |
United States National Debt Per Person | $105,499.27 |
United States National Debt Per Household | $273,243.12 |
Total US Unfunded Liabilities | $127,646,659,314,990.95 |
Social Security Unfunded Liability | $16,138,619,610,676.88 |
Medicare Unfunded Liability | $81,675,980,516,738.11 |
Prescription Drug Unfunded Liability | $20,439,059,290,177.10 |
National Healthcare Unfunded Liability | $9,392,999,897,398.88 |
Total US Unfunded Liabilities Per Person | $369,388.32 |
Total US Unfunded Liabilities Per Household | $956,715.76 |
United States Population | 345,562,247 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )