President Trump's housing director refers NY AG James to DOJ over reported mortgage fraud
She claimed her DADDY was her HUSBAND for a home loan ...
#DOJ #LititiaJames #NewYork #James
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,315,931,992,849.51 |
United States National Debt Per Person | $105,159.20 |
United States National Debt Per Household | $272,362.34 |
Total US Unfunded Liabilities | $127,181,726,803,721.44 |
Social Security Unfunded Liability | $16,029,063,043,497.69 |
Medicare Unfunded Liability | $81,393,710,438,031.28 |
Prescription Drug Unfunded Liability | $20,386,311,605,986.77 |
National Healthcare Unfunded Liability | $9,372,641,716,205.69 |
Total US Unfunded Liabilities Per Person | $368,277.18 |
Total US Unfunded Liabilities Per Household | $953,837.91 |
United States Population | 345,342,400 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )