New homeschooling bill moves forward in Illinois legislature
#Illinois #Education #Politics #HomeSchool
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,443,154,251,766.41 |
United States National Debt Per Person | $105,466.86 |
United States National Debt Per Household | $273,159.17 |
Total US Unfunded Liabilities | $127,602,321,237,437.98 |
Social Security Unfunded Liability | $16,128,171,798,458.35 |
Medicare Unfunded Liability | $81,649,061,959,017.94 |
Prescription Drug Unfunded Liability | $20,434,029,031,256.32 |
National Healthcare Unfunded Liability | $9,391,058,448,705.35 |
Total US Unfunded Liabilities Per Person | $369,282.42 |
Total US Unfunded Liabilities Per Household | $956,441.47 |
United States Population | 345,541,281 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )
New homeschooling bill moves forward in Illinois legislature
#Illinois #Education #Politics #HomeSchool