New homeschooling bill moves forward in Illinois legislature
#Illinois #Education #Politics #HomeSchool
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,527,789,231,514.05 |
United States National Debt Per Person | $105,671.33 |
United States National Debt Per Household | $273,688.76 |
Total US Unfunded Liabilities | $127,882,122,914,303.45 |
Social Security Unfunded Liability | $16,194,104,187,494.04 |
Medicare Unfunded Liability | $81,818,935,305,012.73 |
Prescription Drug Unfunded Liability | $20,465,773,187,944.62 |
National Healthcare Unfunded Liability | $9,403,310,233,852.04 |
Total US Unfunded Liabilities Per Person | $369,950.52 |
Total US Unfunded Liabilities Per Household | $958,171.84 |
United States Population | 345,673,588 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )
New homeschooling bill moves forward in Illinois legislature
#Illinois #Education #Politics #HomeSchool