The LEFT Won't Recognize Her Because She Was A CONSERVATIVE. Democrats SUCK."
#Politics #MiaLove #Love #Mia #Utah
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,318,535,501,991.65 |
United States National Debt Per Person | $105,165.50 |
United States National Debt Per Household | $272,378.65 |
Total US Unfunded Liabilities | $127,190,333,956,767.11 |
Social Security Unfunded Liability | $16,031,091,230,638.87 |
Medicare Unfunded Liability | $81,398,936,017,462.19 |
Prescription Drug Unfunded Liability | $20,387,288,107,693.21 |
National Healthcare Unfunded Liability | $9,373,018,600,972.87 |
Total US Unfunded Liabilities Per Person | $368,297.77 |
Total US Unfunded Liabilities Per Household | $953,891.22 |
United States Population | 345,346,470 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )