The LEFT Won't Recognize Her Because She Was A CONSERVATIVE. Democrats SUCK."
#Politics #MiaLove #Love #Mia #Utah
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,269,545,682,808.20 |
United States National Debt Per Person | $105,046.94 |
United States National Debt Per Household | $272,071.58 |
Total US Unfunded Liabilities | $127,028,374,521,108.97 |
Social Security Unfunded Liability | $15,992,927,154,428.03 |
Medicare Unfunded Liability | $81,300,607,116,939.16 |
Prescription Drug Unfunded Liability | $20,368,913,429,741.75 |
National Healthcare Unfunded Liability | $9,365,926,820,000.03 |
Total US Unfunded Liabilities Per Person | $367,910.38 |
Total US Unfunded Liabilities Per Household | $952,887.88 |
United States Population | 345,269,887 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )