Chuck Schumer and the Wildfire: A Parable
#Pelosi #Schumer #GovernmentShutDown #Budget
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,497,305,154,565.00 |
United States National Debt Per Person | $105,597.70 |
United States National Debt Per Household | $273,498.05 |
Total US Unfunded Liabilities | $127,781,343,120,021.28 |
Social Security Unfunded Liability | $16,170,356,464,900.00 |
Medicare Unfunded Liability | $81,757,749,821,583.31 |
Prescription Drug Unfunded Liability | $20,454,339,483,841.96 |
National Healthcare Unfunded Liability | $9,398,897,349,696.00 |
Total US Unfunded Liabilities Per Person | $369,709.94 |
Total US Unfunded Liabilities Per Household | $957,548.75 |
United States Population | 345,625,933 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )