#crypto #bitcoin #money #investing #gold
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,401,843,818,620.25 |
United States National Debt Per Person | $105,367.00 |
United States National Debt Per Household | $272,900.53 |
Total US Unfunded Liabilities | $127,465,749,709,911.11 |
Social Security Unfunded Liability | $16,095,990,121,833.07 |
Medicare Unfunded Liability | $81,566,146,579,065.58 |
Prescription Drug Unfunded Liability | $20,418,534,671,045.41 |
National Healthcare Unfunded Liability | $9,385,078,337,967.07 |
Total US Unfunded Liabilities Per Person | $368,956.14 |
Total US Unfunded Liabilities Per Household | $955,596.39 |
United States Population | 345,476,703 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )