#Fitness #Health #Workout #Medical
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,439,968,496,704.36 |
United States National Debt Per Person | $105,459.16 |
United States National Debt Per Household | $273,139.23 |
Total US Unfunded Liabilities | $127,591,789,190,155.56 |
Social Security Unfunded Liability | $16,125,690,029,776.53 |
Medicare Unfunded Liability | $81,642,667,736,752.80 |
Prescription Drug Unfunded Liability | $20,432,834,145,782.70 |
National Healthcare Unfunded Liability | $9,390,597,277,843.53 |
Total US Unfunded Liabilities Per Person | $369,257.26 |
Total US Unfunded Liabilities Per Household | $956,376.31 |
United States Population | 345,536,301 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )