White House aides noticed Biden's 'decline' during first months of term, WSJ reports
https://snip.ly/h1rws9
#Biden #Whitehouse #JoeBiden
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,481,424,454,425.31 |
United States National Debt Per Person | $105,559.34 |
United States National Debt Per Household | $273,398.69 |
Total US Unfunded Liabilities | $127,728,841,819,233.70 |
Social Security Unfunded Liability | $16,157,985,073,037.07 |
Medicare Unfunded Liability | $81,725,875,203,340.20 |
Prescription Drug Unfunded Liability | $20,448,383,088,093.34 |
National Healthcare Unfunded Liability | $9,396,598,454,763.07 |
Total US Unfunded Liabilities Per Person | $369,584.58 |
Total US Unfunded Liabilities Per Household | $957,224.07 |
United States Population | 345,601,108 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )