Kamala Harris set to receive a whopping $20M from top book publishers for chance to peek into the 'skeletons' in Biden's White House
#KamalaHarris #Kamala #Biden
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,235,666,888,648.14 |
United States National Debt Per Person | $104,964.92 |
United States National Debt Per Household | $271,859.14 |
Total US Unfunded Liabilities | $126,916,371,854,546.86 |
Social Security Unfunded Liability | $15,966,534,877,342.58 |
Medicare Unfunded Liability | $81,232,607,997,196.97 |
Prescription Drug Unfunded Liability | $20,356,206,464,448.74 |
National Healthcare Unfunded Liability | $9,361,022,515,558.58 |
Total US Unfunded Liabilities Per Person | $367,642.38 |
Total US Unfunded Liabilities Per Household | $952,193.76 |
United States Population | 345,216,925 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )