Kamala Harris set to receive a whopping $20M from top book publishers for chance to peek into the 'skeletons' in Biden's White House
#KamalaHarris #Kamala #Biden
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,464,010,077,612.07 |
United States National Debt Per Person | $105,517.26 |
United States National Debt Per Household | $273,289.71 |
Total US Unfunded Liabilities | $127,671,270,211,744.22 |
Social Security Unfunded Liability | $16,144,418,915,518.19 |
Medicare Unfunded Liability | $81,690,922,297,739.00 |
Prescription Drug Unfunded Liability | $20,441,851,454,153.84 |
National Healthcare Unfunded Liability | $9,394,077,544,333.19 |
Total US Unfunded Liabilities Per Person | $369,447.10 |
Total US Unfunded Liabilities Per Household | $956,868.00 |
United States Population | 345,573,884 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )