#1984 #ORWELL #GeorgeOrwell
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,487,429,751,814.29 |
United States National Debt Per Person | $105,573.85 |
United States National Debt Per Household | $273,436.27 |
Total US Unfunded Liabilities | $127,748,695,221,272.94 |
Social Security Unfunded Liability | $16,162,663,323,151.93 |
Medicare Unfunded Liability | $81,737,928,611,566.94 |
Prescription Drug Unfunded Liability | $20,450,635,503,133.12 |
National Healthcare Unfunded Liability | $9,397,467,783,420.93 |
Total US Unfunded Liabilities Per Person | $369,631.99 |
Total US Unfunded Liabilities Per Household | $957,346.86 |
United States Population | 345,610,495 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )