#Walz #Harris #VP
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,524,306,807,871.02 |
United States National Debt Per Person | $105,662.92 |
United States National Debt Per Household | $273,666.97 |
Total US Unfunded Liabilities | $127,870,610,086,182.22 |
Social Security Unfunded Liability | $16,191,391,307,889.13 |
Medicare Unfunded Liability | $81,811,945,630,552.16 |
Prescription Drug Unfunded Liability | $20,464,467,030,583.81 |
National Healthcare Unfunded Liability | $9,402,806,117,157.13 |
Total US Unfunded Liabilities Per Person | $369,923.04 |
Total US Unfunded Liabilities Per Household | $958,100.67 |
United States Population | 345,668,144 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )