#Trump #trumpshot #secretservice #fbi #cia
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,496,678,888,125.51 |
United States National Debt Per Person | $105,596.19 |
United States National Debt Per Household | $273,494.14 |
Total US Unfunded Liabilities | $127,779,272,694,761.44 |
Social Security Unfunded Liability | $16,169,868,590,469.69 |
Medicare Unfunded Liability | $81,756,492,823,875.28 |
Prescription Drug Unfunded Liability | $20,454,104,589,238.77 |
National Healthcare Unfunded Liability | $9,398,806,691,177.69 |
Total US Unfunded Liabilities Per Person | $369,705.00 |
Total US Unfunded Liabilities Per Household | $957,535.94 |
United States Population | 345,624,954 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )