It's okay to be an ASSHOLE. Just don't be called anything that rhymes with BRICK.
"You can be a Democrat or Republican, just don't be a ****!"
~Jimmy Failla, FOX NEWS and Comedian
#fox #foxNews #jimmyfailla #news
MORE NEWS THAN ANYPLACE ON THE WEB. OPINION, COMMENTARY, AND BROAD OVERVIEW OF THE NEWS. AGGREGATED NEWS IS UPDATED CONSTANTLY
United States National Debt | $36,477,870,085,329.93 |
United States National Debt Per Person | $105,550.75 |
United States National Debt Per Household | $273,376.45 |
Total US Unfunded Liabilities | $127,717,091,140,778.38 |
Social Security Unfunded Liability | $16,155,216,146,445.82 |
Medicare Unfunded Liability | $81,718,741,125,055.63 |
Prescription Drug Unfunded Liability | $20,447,049,946,054.09 |
National Healthcare Unfunded Liability | $9,396,083,923,222.82 |
Total US Unfunded Liabilities Per Person | $369,556.53 |
Total US Unfunded Liabilities Per Household | $957,151.40 |
United States Population | 345,595,551 |
(last updated 2024-08-09/Close of previous day debt was $35123327978028.47 )